As a driven company,Hommar Industry Co., Ltd. has been developing products on our own on a regular basis, one of which is plastic molding machine design and production.It is the newest product and bound to bring benefits to customers. And precisely because of the clear core selling point of Full Automation Seal Tag Machine for Brazilian and Turkish Market, not only does the product have a high reputation among customers, but also allows the product to have a high degree of intimacy among customers. Our expertise and technologies enable tailor-made solutions for every customer.
Plastic Processed: | PP, Polystyrene | Condition: | New |
Style: | VERTICAL | Plasticizing Capacity(g/s): | 30 |
Mold Height(mm): | 180 - 250 mm | Ejector Number: | 1 |
Ejector Stroke(mm): | 45 mm | Ejector Force(kN): | 17 kN |
Theoretical Shot Volume(cm³): | 95 cm³ | Injection Rate (g/s): | 70 g/s |
Machine Type: | Hydraulic | Injection Weight (g): | 80 g |
Screw Speed (rpm): | 1 - 240 rpm | Screw diameter (mm): | 32 mm |
Screw L/D Ratio: | 20 | Distance between Tie Bars: | 370*210mm |
Weight (KG): | 1550 kg | Type: | Tube Head Injection |
Place of Origin: | Guangdong, China | Open Stroke(mm): | 200 mm |
Model Number: | HM-35T-ST | Brand Name: | HOMMAR |
Power (kW): | 9.1 kW | Warranty: | 2 years |
Key Selling Points: | High Productivity | Applicable Industries: | Manufacturing Plant, Hang Tag Making Machine |
Showroom Location: | None | Marketing Type: | Other |
Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year | Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure vessel, Engine, Screw |
Plastic Type: | Thermoplastic | Automatic: | Yes |
Material: | PS, PP | CE certificate: | Yes |
Stroke Time: | 10-12 Seconds |
35 Ton Small Plastic Injection Molding Machine Full Automatio Hang Tag String Machine for Seal Tag
Injection Unit | ||
Screw Diameter | mm | 26-32 |
Screw Stroke | mm | 140 |
Shot Volume | cm3 | 64-96 |
Injection Weight | g/oz | 49-80/1.7-2.8 |
Plasticizing Capacity | g/s | 4.2-8.2 |
Max. Injection Pressure | kgf/cm2 | 2530-1563 |
Injection Rate | cm3/s | 44-71 |
Injection Speed | mm/s | 116 |
Screw Speed | r.p.m. | 0-240 |
Nozzle Force | tf | 4.8 |
Nozzle Ejection Stroke | mm | 45 or more |
Clamping Unit | ||
Clamping Force | tf | 35 |
Opening Force | tf |
7.8 |
Clamping Stroke | mm | 200 |
Min. Mold Height | mm | 150 |
Max. Distance | mm | 350 |
Distance between Columns | mm | 370*210 |
Max. Mold Size | mm | 350*350 |
Platens Size | mm | 500*360 |
Ejector Stroke | mm | 40 |
Ejector Force | tf | 1.75 |
Qty of ejector | pcs | 1 |
System Pressure | kgf/cm2 | 140 |
General | ||
Oil Tank Cpacity | L | 130 |
Motor Power | KW | 5.5 |
Heater Power | KW | 3.6 |
Temperature Stage | 2+1 | |
Working Table Height | mm | 929 |
Dimensions | ||
Machine Size | mm | 1539*1152*2269 |
Weight | T | 1.3 |
Packing Size | mm | 1700*1300*1800 |
Packing Weight | T | 1.5 |
Key parts List
Item | Item Name | Brand | Original of Country |
1 | PLC | DIHZHOU | TAIWAN |
2 | Screw and barrel | HUAYE | CHINA |
3 | Electric motor | Universal | CHINA |
4 | Seal kit | HALLITE | United Kingdom |
5 | Solenoid valves | Yuken | Taiwan |
6 | Proporional valves | Yuken | Taiwan |
7 | Hydraulic motor | White | United States |
8 | Linear Scale | Gefran | Italy |
9 | Gear pump | Eckerle | Germany |
10 | Electrical Connectors | Schneider | France |
11 | Tie bar | Genaral | Taiwan |
12 | Heater bands | Schneider | France |
Accessory List
1 | Injection Machine | x | 1 |
2 | Robot | x | 1 |
3 | Mold | x | 1 |
|
|||
1 | Water Chiller | x | 1 |
2 | Grinder | x | 1 |
3 | Blender | x | 1 |
4 | Dryer | x | 1 |
5 | Loading machine | x | 1 |
6 | Honeycomb Dehumidifiers | x | 1 |
7 | Mold Temperature Controller | x | 1 |
Price List
QTY=1 set | 26000-35000 | USD/set | FOB Shenzhen |
QTY=2-5 set | 2-3% off | USD/set | FOB Shenzhen |
QTY=6-10 set | 5-7% off | USD/set | FOB Shenzhen |
More | Negotiable |
hand injection moulding machine,desktop injection molding machine, injection plastic machine
desktop injection molding machine
Leave A Message
We gain many good reputations and lasting trust from all customers by professional and high efficiency service and high quality standard qualified products. feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.