Hommar Industry Co., Ltd. actively absorb the advanced manufacturing technology and production technology of excellent domestic and foreign companies, and successfully develop 120T Vertical Double Sliders ness HM0105-25 carbon handlebar Injection machinery using new technology and new technology. 120T Vertical Double Sliders ness HM0105-25 carbon handlebar Injection machinery is made available in a varied range of specifications. With regard to its design, 120T Vertical Double Sliders ness HM0105-25 carbon handlebar Injection machinery is designed by a team of our designers who are always close to the industry trend and keep alert to the changes.
Plastic Processed: | PP, PC | Condition: | New |
Style: | VERTICAL | Ejector Stroke(mm): | 650 mm |
Ejector Force(kN): | 135 kN | Theoretical Shot Volume(cm³): | 360 cm³ |
Injection Rate (g/s): | 120 g/s | Machine Type: | Hydraulic |
Injection Weight (g): | 180 g | Screw diameter (mm): | 650 mm |
Distance between Tie Bars: | 900*405 | Weight (KG): | 400 kg |
Type: | Tube Head Injection | Place of Origin: | Guangdong, China |
Open Stroke(mm): | 170 mm | Model Number: | HM105-25 |
Brand Name: | HOMMAR | Power (kW): | 380 kW |
Warranty: | 2 years | Key Selling Points: | Automatic |
Applicable Industries: | Manufacturing Plant | Showroom Location: | None |
Marketing Type: | Other | Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided | Warranty of core components: | 1 Year |
Core Components: | Bearing, Motor, Other | Plastic Type: | Thermoplastic |
After Warranty Service: | Field maintenance and repair service | Keyword: | ness carbon handlebar Injection machinery |
Molds: | 2sets | Oil Tank Capacity: | 360L |
Product name: | Injection machinery |
120T Vertical Double Sliders ness carbon handlebar Injection machinery HM0105-25
Spec | ||||
Model | HM-120T-2S | |||
Injection unit | Screw Diameter | mm | 36 | 45 |
Injection Pressure | Kgf/cm3 | 2014 | 1591 | |
Injection Capacity | cm3 | 192 | 254 | |
Injection Weight | gr | 192 | 254 | |
oz | 7 | 9 | ||
Injection Rate | cc/s | 78 | 103 | |
Screw Speed | r.p.m | 0-150 | ||
Screw Stroke | mm | 170 | ||
Nozzle Stroke | mm | 200 | ||
Nozzle Contact Force | tf | 5 | ||
Clamping unit | Clamping System | Hydraulic | ||
Clamping Force | tf | 120 | ||
Clamping Stroke | mm | 300 | ||
Max.Mould Space | mm | 550 | ||
Min.Mould Height | mm | 250 | ||
Overall Size of Platens | mm | 900*720 | ||
Space between columns | 650*490 | |||
Hydraulic Ejector Force | tf | 2.7 | ||
Ejector Stroke | mm | 50 | ||
Tableda | Sliding Stroke | ° | 750 | |
Overall Size of Slipform | mm | 1500*570 | ||
Number of Molds | set | 2 | ||
Electrical Parts | Drive Motor | kw | 18.5(25HP) | |
Heater | kw | 8.8 | ||
Oil Tank Capacity | L | 360 | ||
Cooling Water | L/hr | 1000-1200 | ||
Packing | Dimension of Machine | M | 2.6*2.5*4.2 | |
Weight of Machine | T | 8.5 | ||
Shipping size | M | 3.3*2.7*3.7 | ||
Shipping weight | T | 9.2 |
Key Parts List | |||
Part Name | Brand | Original of Country | Features |
Computer | Star Denshi | Japan | High Precise Control, High sensitive response, TFT Color display |
Servo Motor | YASKAWA | Japan | Energy Saving |
Electromagnetic valve/ solenoid valve |
Yuken | Japan | High sensitive response |
hydraulic valve | HSUTIEN | Taiwan | Longer span life |
Material Cylinder | Tan Star | Taiwan | Antia brasive corrosion resistance Longer span life |
Electronic parts | Schneider Fuji Fotek |
France/Japan/Taiwan | Stable High sensitive |
hydraulic Motor | White | USA | Low noise |
Servo Pump | Eckerle | Germany | Low noise |
Electrical Ruler | Gefran | Italy | High Precise Control |
Tiebar | Genaral | Taiwan | High hardness |
Seal | HALLITE | UK | Longer span life |
Proportional rejection valve | Yuken | Japan | High Precise Control Longer span life |
Oil Cylinder | Lianhuei | Taiwan | Antia brasive |
Here are some sample cases we have done in past years.
This is only very small part of successful cases we have done.They are typically used in relevant industry or some OEM cases we design for customers specially.
If there is a sample you are looking for, please feel free to contact us for more details and price.
If there is no sample you are looking for,please feel free to contact us for OEM case.We will try our best to provide a practical solution for you in 24 hrs- 48hrs.
PG Machine,JG Machine,CNC Milling Machine,CNC Lathe,High Precision Wire Cutting Machine,High Precision Grinding Machine
To get quick response, please contact us by mail directly
Q:How can I get quotation quickly |
A:Please send your inquiry to inquiry(at)hommar.com.Our sales Consultand will contact you in 24hrs on business time. |
Q:How can I get technical support from you when we are designing a new product? |
A:Please feel free to contact support(at)hommar.com.There will be an exclusive engineer available for you. |
Q:How can I contact you when I have some suggestion about your products or service? |
A:Please feel free to contact complaint(at)hommar.com.Our Complaint Depart will follow on your suggestion and try our best to make you satisfied. |
Leave A Message
We gain many good reputations and lasting trust from all customers by professional and high efficiency service and high quality standard qualified products. feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.