Hommar Industry Co., Ltd. summarizes the defects of past products, and continuously improves them. And precisely because of the clear core selling point of 160T Vertical H Frame Aluminum Die Casting Led Housing Injection Machines Manufacturer Vendor HM0141-08, not only does the product have a high reputation among customers, but also allows the product to have a high degree of intimacy among customers. Therefore, for those buyers looking to buy 160T Vertical H Frame Aluminum Die Casting Led Housing Injection Machines Manufacturer Vendor HM0141-08 in bulk quantity for their business, buying them from a reputable manufacturer would be a wise choice.
Plastic Processed: | PP, PC | Condition: | New |
Style: | VERTICAL | Injection Rate (g/s): | 164 |
Machine Type: | Hydraulic | Injection Weight (g): | 406 |
Screw diameter (mm): | 55 | Distance between Tie Bars: | 470mm*470mm |
Weight (KG): | 1100 | Type: | Tube Head Injection |
Place of Origin: | Guangdong, China | Model Number: | HM141-08 abc |
Brand Name: | HOMMAR | Power (kW): | 31.6 |
Warranty: | 2 years | Key Selling Points: | Competitive Price |
Applicable Industries: | Manufacturing Plant, aluminum die casting led housing Injection machine | Plastic Type: | Thermoplastic |
Automatic: | Yes | After-sales Service Provided: | Field maintenance and repair service |
Opening Stroke: | 190mm | Certification: | ISO 9001:2008 |
Clamping Force (kN): | 1568 | Keyword: | aluminum die casting led housing Injection machines |
Dimension of Machine: | 4.8*1.9*3.6M | Packing Dimension: | 4.8*2.1*3.8M |
Molds: | 2 sets | Oil Tank Capacity: | 550L |
Injection Rate: | 110-164CC/S | Screw Diameter: | 45-55mm |
Injection Weight: | 271-406g | Power(W): | 18.6KW |
160T Vertical H Frame Aluminum Die Casting Led Housing Injection Machines Manufacturer Vendor HM0141-08
Models | HMT-55T-2S | HMT-70T-2S | HMT-85T-2S | |||||
Injection Unit | Screw Diameter | mm | 26 | 30 | 30 | 36 | 36 | 40 |
Injection Pressure | Kgf/cm3 | 2071 | 1555 | 2612 | 1814 | 1814 | 1470 | |
Injection Capacity | cm3 | 64 | 85 | 99 | 142 | 162 | 201 | |
Injection Weight | gr | 57 | 76 | 89 | 1274 | 145 | 180 | |
oz | 2 | 2.6 | 3.1 | 4.5 | 5.1 | 6.3 | ||
Injection Rate | cc/s | 44 | 58 | 50 | 71 | 81 | 100 | |
Screw Speed | r.p.m | 0-180 | 0-180 | 0-180 | ||||
Screw Stroke | mm | 120 | 140 | 160 | ||||
Nozzle Stroke | mm | 150 | 200 | 200 | ||||
Nozzle Contact Force | tf | 3.5 | 7.2 | 7.2 | ||||
Clamping Unit | Clamping System | Hydraulic | ||||||
Clamping Force | tf | 55 | 70 | 85 | ||||
Clamping Stroke | mm | 200 | 250 | 250 | ||||
Max.Mould Space | mm | 375 | 450 | 450 | ||||
Min.Mould Height | mm | 175 | 200 | 200 | ||||
Overall Size of Platens(H/V) | mm | 460*460 | 560*560 | 610*610 | ||||
Space between columns | mm | 280*280 | 330*330 | 370*370 | ||||
Hydraulic Ejector Force | tf | 1.7 | 3.3 | 3.3 | ||||
Ejector Stroke | mm | 40 | 50 | 50 | ||||
Height of Nozzle | mm | 140+/-25 | 150+/-25 | 150+/-25 | ||||
Distance between mould center and Nozzle | mm | 75 | 130 | 130 | ||||
Sliding Platform | Slidable Stroke | mm | 500 | 600 | 650 | |||
Overall Size of Slipform | mm | 980*270 | 1100*360 | 1230*360 | ||||
Number of Molds | set | 2 | 2 | 2 | ||||
Electronics &Others | Drive Motor | kw | 7.5(10HP) | 11.1(15HP) | 11.1(15HP) | |||
Heater | kw | 4 | 7.5 | 8.3 | ||||
Oil Tank Capacity | L | 220 | 340 | 340 | ||||
Cooling Water | L/hr | 800-1000 | 1000-1300 | 1200-1500 | ||||
Packing | Dimension of Machine | M | 3.3*1.3*2.9 | 4.3*1.6*3.4 | 4.3*1.7*3.4 | |||
Weight of Machine | T | 4.2 | 6.6 | 7.4 | ||||
Shipping size | M | 3.5*1.5*3.1 | 4.5*1.8*3.5 | 4.5*1.9*3.6 | ||||
Shipping weight | T | 5.3 | 7.7 | 8.5 |
Models | HMT-100T-2S | HMT-160T-2S | HMT-210T-2S | |||||
Injection Unit | Screw Diameter | mm | 40 | 50 | 45 | 55 | 50 | 63 |
Injection Pressure | Kgf/cm3 | 2011 | 1287 | 2001 | 1339 | 2020 | 1280 | |
Injection Capacity | cm3 | 220 | 343 | 302 | 451 | 412 | 654 | |
Injection Weight | gr | 198 | 308 | 271 | 406 | 371 | 589 | |
oz | 7.7 | 10.8 | 9.5 | 14.3 | 13 | 20.7 | ||
Injection Rate | cc/s | 110 | 154 | 110 | 164 | 142 | 226 | |
Screw Speed | r.p.m | 0-160 | 0-186 | 0-155 | ||||
Screw Stroke | mm | 175 | 190 | 210 | ||||
Nozzle Stroke | mm | 250 | 250 | 300 | ||||
Nozzle Contact Force | tf | 7.2 | 7.2 | 7.2 | ||||
Clamping Unit | Clamping System | Hydraulic | ||||||
Clamping Force | tf | 100 | 160 | 210 | ||||
Clamping Stroke | mm | 300 | 350 | 350 | ||||
Max.Mould Space | mm | 550 | 650 | 650 | ||||
Min.Mould Height | mm | 250 | 300 | 300 | ||||
Overall Size of Platens(H/V) | mm | 660*660 | 790*790 | 850*850 | ||||
Space between columns | mm | 420*420 | 470*470 | 550*550 | ||||
Hydraulic Ejector Force | tf | 3.3 | 4.6 | 5.4 | ||||
Ejector Stroke | mm | 50 | 50 | 80 | ||||
Height of Nozzle | mm | 200+/-25 | 200+/-25 | 200+/-25 | ||||
Distance between mould center and Nozzle | mm | 130 | 130 | 130 | ||||
Sliding Platform | Slidable Stroke | mm | 680 | 750 | 800 | |||
Overall Size of Slipform | mm | 1310*420 | 1500*460 | 1600*540 | ||||
Number of Molds | set | 2 | 2 | 2 | ||||
Electronics &Others | Drive Motor | kw | 14.9(220HP) | 18.6(25HP) | 22(30HP) | |||
Heater | kw | 10.5 | 13 | 15 | ||||
Oil Tank Capacity | L | 450 | 550 | 650 | ||||
Cooling Water | L/hr | 1400-1600 | 1600-2000 | 1800-2100 | ||||
Packing | Dimension of Machine | M | 4.5*1.8*3.5 | 4.8*1.9*3.6 | 5.0*2.0*3.7 | |||
Weight of Machine | T | 8.3 | 11 | 13 | ||||
Shipping size | M | 4.7*2.0*3.7 | 4.8*2.1*3.8 | 5.2*2.1*3.9 | ||||
Shipping weight | T | 9.4 | 12.1 | 14.2 |
Leave A Message
We gain many good reputations and lasting trust from all customers by professional and high efficiency service and high quality standard qualified products. feel free to communicate your ideas and ask lots of questions.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.